Active fence contractors in San Diego (public records)
Free list from public records only. No ratings or reviews are shown, and none are made up. Being listed is not an endorsement and nobody paid to be here. Always check the license or registration yourself before you hire.
| Business | City | CSLB license | Classes | Yrs licensed | Workers’ comp on file | City permits 2026 (this trade) |
|---|---|---|---|---|---|---|
| Frontier Fence Company | Escondido | #222767 | C10, C13 | 62.8 | Yes | 0 |
| Gem Industrial Electric Inc | Lakeside | #235465 | A, B, C10, C13, C27 | 61.3 | Yes | 0 |
| Nagle William R - Fence Const | Borrego Springs | #296687 | C13 | 52.2 | Exempt (no employees) | 0 |
| South Bay Fence Inc | Chula Vista | #343571 | B, C13 | 49.1 | Yes | 0 |
| Quality Fence | El Cajon | #344611 | C13 | 49.0 | Yes | 0 |
| Waters Jim Custom Fence Inc | Lakeside | #358656 | C13 | 48.4 | Exempt (no employees) | 0 |
| Sommer Fence | San Diego | #422777 | C13 | 44.4 | Yes | 0 |
| Smith Fence Company | Lakeside | #428866 | C13 | 44.0 | Yes | 0 |
| Semo Fabrication | Encinitas | #447729 | C13 | 43.0 | Exempt (no employees) | 0 |
| Clark B W Co | Valley Center | #463182 | B, C13, C46 | 42.1 | Exempt (no employees) | 0 |
| Cabral Metalfab & Fence Inc | Santee | #463023 | C13 | 42.1 | Yes | 0 |
| Fences 4 Less Inc | Valley Center | #514422 | C10, C13 | 39.3 | Yes | 0 |
| Vista Fence Company Inc | Vista | #519456 | C13 | 39.0 | Yes | 0 |
| Campbell Glen | Escondido | #524643 | C13, D28 | 38.7 | Exempt (no employees) | 0 |
| Fred'S Fencing Inc | Santee | #529726 | C13 | 38.4 | Yes | 0 |
| So Cal Fence | San Diego | #531116 | C13 | 38.4 | Yes | 0 |
| Ramona Fence Inc | Ramona | #534592 | C13 | 38.3 | Yes | 0 |
| Shurlock Fence Co | Escondido | #550399 | C13 | 37.9 | Yes | 0 |
| Greenfield Fence Inc | Oceanside | #568973 | B, C13, C17, C29 | 37.4 | Yes | 0 |
| Scott Fence | Vista | #581918 | B, C13 | 36.9 | Yes | 0 |
| Fence Masters | Fallbrook | #599267 | C13 | 36.2 | Exempt (no employees) | 0 |
| Alpine Fence Inc | Alpine | #602530 | C13 | 36.1 | Yes | 0 |
| House Of Automation Inc | El Cajon | #605370 | C-7, C10, C13, D28, D52 | 36.0 | Yes | 0 |
| Canyon Fence | Julian | #662861 | C13 | 33.8 | Exempt (no employees) | 0 |
| U S A Fence Co | San Diego | #665535 | C13 | 33.6 | Yes | 0 |
| Valley Center Fence Company | Valley Center | #675194 | C13 | 33.2 | Yes | 0 |
| Kulesza Randy | San Marcos | #684843 | C13 | 32.6 | Exempt (no employees) | 0 |
| Doherty Charles Concrete Inc | Oceanside | #707928 | A, C-8, C13 | 31.4 | Yes | 0 |
| Town & Country Fence Builders | Chula Vista | #712313 | C13 | 31.1 | Exempt (no employees) | 0 |
| Sentry Fence Company | Poway | #720153 | C13 | 30.6 | Yes | 0 |
| Sb General Engineering Inc | Lakeside | #721885 | A, C13, C27 | 30.5 | Yes | 0 |
| Sun Valley Fence | Ramona | #724480 | C13 | 30.3 | License does not have current W/C | 0 |
| A S R | El Cajon | #729505 | B, C13, C17, C33, C39 | 29.9 | Yes | 0 |
| Fence Plus | Vista | #740761 | C13 | 29.1 | Yes | 0 |
| Palomar Iron | Poway | #751029 | C13, C23 | 28.3 | Exempt (no employees) | 0 |
| David & Sons | Carlsbad | #761731 | C13 | 27.5 | Yes | 0 |
| Harbor Bay Inc | Vista | #767502 | A, B, C-8, C13, C21, C36 | 27.2 | Yes | 0 |
| In - Line Construction Inc | Ramona | #769516 | C13, C31, C51 | 27.0 | Yes | 0 |
| Fence Smith | Oceanside | #788000 | C13, D28 | 25.9 | Exempt (no employees) | 0 |
| Western Rim Constructors Inc | Escondido | #798623 | A, B, C-8, C13, C27 | 25.1 | Yes | 0 |
| Audrey Fence Co | National City | #803479 | C13 | 24.7 | Yes | 0 |
| All Time Fence Company Inc | Escondido | #810637 | B, C13 | 24.3 | Yes | 0 |
| All Star Fence Company | Lemon Grove | #810832 | C13 | 24.2 | Yes | 0 |
| Fortress Fence & Landscape Inc | San Diego | #814226 | B, C13, C27 | 24.0 | Yes | 0 |
| Crafters Fence Inc | Lakeside | #815320 | C13 | 23.9 | Yes | 0 |
| Zollo Fence Co | Oceanside | #815498 | C13 | 23.9 | Exempt (no employees) | 0 |
| Native Fence Co | Valley Center | #824447 | C13 | 23.1 | Yes | 0 |
| Alpha Fence Solutions Inc | Spring Valley | #826599 | C13 | 23.0 | Yes | 0 |
| Dulzura Fence | Descanso | #829952 | C13 | 22.8 | Exempt (no employees) | 0 |
| Sierra Pacific Fence Inc | Vista | #832567 | C13 | 22.7 | Yes | 0 |
| Ams Consulting And Design Inc | San Marcos | #839052 | A, C13, C33, C54 | 22.4 | Yes | 0 |
| Spearhead Specialty Products Inc | Fallbrook | #853269 | C13 | 21.7 | Yes | 0 |
| Vinyl Pro Fence | San Diego | #853030 | C13 | 21.7 | Yes | 0 |
| B C P Construction | San Diego | #867738 | A, B, C12, C13, D28 | 20.9 | Exempt (no employees) | 0 |
| Bull Fence Inc | Poway | #868658 | C13 | 20.9 | Yes | 0 |
| Friendly Fence | San Marcos | #867930 | C13 | 20.9 | Yes | 0 |
| Affinity Fence & Gate | San Diego | #872857 | C13 | 20.7 | Exempt (no employees) | 0 |
| Xtreme Fence | El Cajon | #885997 | C13 | 20.0 | Exempt (no employees) | 0 |
| Evanart Inc | Campo | #889016 | C13, C23, C51 | 19.8 | Yes | 0 |
| Bennett Fence | Escondido | #891001 | C13 | 19.7 | Exempt (no employees) | 0 |
Source: California Contractors State License Board (CSLB) license master file for San Diego County, pulled Oct 16, 2026 (status CLEAR = active, no current suspension), and City of San Diego permits issued in 2026 (data.sandiego.gov, matched by name). Showing 60 of 175 active licensees, most local permit activity first. Click a license number to see bond, insurance and any discipline on CSLB’s own page.
Is this your business and something is wrong? Email kjeldsen@mail.grokbot.com and we will fix it.
Questions to ask · Local prices
Compare every San Diego trade in one place: San Diego price & provider data hub (free, no signup).